Module 3 has the following goals and objectives:
Use the links below to find the questions. Submit your answers to the appropriate dropbox.
Each week there will be a number of items for you to consume, be it reading, watching, listening, or a combination thereof.
The total amount of time estimated on required texts and resources is 290 minutes.
Module | Required? | Text/Resource | Chapter/Title | Source | Estimated time in minutes | Type |
---|---|---|---|---|---|---|
3 | Required | Interaction Design | Chapter 7: Interfaces | http://www.id-book.com/index.php | 60 | Design |
3 | Required | Interaction Design | Chapter 11: Discovering Requirements | http://www.id-book.com/index.php | 60 | Design |
3 | Required | Interaction Design | Chapter 12: Design, Prototyping, and Construction | http://www.id-book.com/index.php | 60 | Design |
3 | Required | A List Apart | Paper Prototyping | https://drive.google.com/file/d/0B4hpwxw-Lsr4T0xBMFppRzdIM3M/view?usp=sharing&resourcekey=0-lbYyZtwcpsl12xMxo_dhfw | 20 | Design |
3 | Required | Technology and the Lifeworld | A Phenomenology of Technics | https://drive.google.com/file/d/0B4hpwxw-Lsr4NkY3SW9YUTBIVWs/view?usp=sharing&resourcekey=0-_naOq7eSm3Sys6tWwCj0qg | 45 | Postphenomenology |
3 | Required | IHCIC | Human-Data Relations in the Lifeworld | https://drive.google.com/file/d/0B4hpwxw-Lsr4Z1diOXVkdU5ITG8/view?usp=sharing&resourcekey=0-mQb47mc-XG11yHwIsvnHIw | 45 | Postphenomenology |
The total amount of time estimated you should spend on these assignments depends on the amount of effort required, itself based on your previous experience with statistics, generally, and R, in particular. You can expect to spend somewhere between 145 and 285 minutes on this module beyond the readings. The estimated total number of words you’re likely to write in this module is 1,625.
Module | Due date | Assignment type | Short name | Long name | Points | Effort (low) | Effort (high) | Expected word total |
---|---|---|---|---|---|---|---|---|
3 | 2022-11-20 | Questions | CH7 | Chapter 7 questions | 15 | 10 | 30 | 125 |
3 | 2022-11-20 | Project | P3 | Project 3: Lo-Fidelity Prototypes | 40 | 120 | 210 | 1,250 |
3 | 2022-11-20 | Project | U3 | UXA 3 | 6 | 15 | 45 | 250 |
Each link below will create a copy of the question document. Make a copy of the documents below. Simply answer the questions in full, change the attribution at the top, and save as a PDF. Submit this to the LMS in the appropriate folder.
Project 3 is an introduction to the application of scenarios, personas, and lo-fidelity prototyping.
Through the application of reading materials and completion of this project in light of its corresponding rubric:
You can find the rest of the assignment here.
The User Experience Analysis (UXA) is designed to be an optional, freeform way for you to express how you are taking the concepts learned in the class and applying them to a real-world situation. The idea is to explore how HCI is just as much an art as it is a science.
You can find the rest of the assignment here.